Minco S101908,S101909,S101910嵌入式RTD溫度傳感器|Pt1000軸承測溫解決方案
發(fā)布時間:2026-04-15 08:56:32 瀏覽:16
Minco S101908/S101909/S101910屬于微型嵌入式RTD傳感器系列,專為軸承溫度監(jiān)測、狹小空間安裝及惡劣工業(yè)環(huán)境設計。

其核心特點是:
· 小尺寸嵌入安裝(鉆孔或巴氏合金層內)
· 快速響應溫度變化
· 高精度鉑電阻(Pt1000)
· 抗震、抗油滲設計
典型應用:
· 渦輪機 / 發(fā)電機軸承
· 電機軸承監(jiān)測
· 壓縮機設備
· 重工業(yè)旋轉機械
系列核心參數(shù)(通用特性)
| 參數(shù) | 規(guī)格 |
| 傳感器類型 | 鉑電阻 RTD(單元) |
| 標稱阻值 | 1000Ω @ 0°C |
| 精度 | ±0.12%(Class B) |
| TCR | 0.00385 Ω/Ω/°C |
| 溫度范圍 | -50°C ~ +200°C / +260°C(部分型號) |
| 響應時間 | 1.5 ~ 2.5 秒 |
| 安裝方式 | 埋入式 / 彈簧加載 / 灌封 |
| 引線類型 | PTFE / 不銹鋼編織 / FEP |
| 抗環(huán)境能力 | 高振動、油污環(huán)境 |
三者核心對比
| 型號 | 外徑 | 響應速度 | 機械強度 | 適用場景 |
| S101908 | 最大(4.8mm) | 中 | ???? | 重載軸承 |
| S101909 | 中(3.2mm) | 較快 | ??? | 通用工業(yè) |
| S101910 | 最小(2.0mm) | 最快 | ?? | 精密/微型 |
型號及參數(shù)信息
| Product | Element Type | Resistance | TCR | Case Style | Lead Length (mm) | # Leads | Lead Jacket |
| S101909PF2S36 | Platinum, Single | 1,000 Ω ±0.12% at 0°C | 0.00385 Ω/Ω/°C | C | 914 | 2 | Stainless steel overbraid with PTFE insulated leads |
| S101909PF2T6 | Platinum, Single | 1,000 Ω ±0.12% at 0°C | 0.00385 Ω/Ω/°C | C | 152 | 2 | Teflon insulated lead wires |
| S101909PF3S40 | Platinum, Single | 1,000 Ω ±0.12% at 0°C | 0.00385 Ω/Ω/°C | C | 1,016 | 3 | Stainless steel overbraid with PTFE insulated leads |
| S101910PF2F60 | Platinum, Single | 1,000 Ω ±0.12% at 0°C | 0.00385 Ω/Ω/°C | D | 1,524 | 2 | FEP over PTFE insulated leads |
| S101910PF2T1 | Platinum, Single | 1,000 Ω ±0.12% at 0°C | 0.00385 Ω/Ω/°C | D | 25 | 2 | Teflon insulated lead wires |
| S101910PF2T100 | Platinum, Single | 1,000 Ω ±0.12% at 0°C | 0.00385 Ω/Ω/°C | D | 2,540 | 2 | Teflon insulated lead wires |
| S101910PF2T12 | Platinum, Single | 1,000 Ω ±0.12% at 0°C | 0.00385 Ω/Ω/°C | D | 305 | 2 | Teflon insulated lead wires |
| S101910PF2T24 | Platinum, Single | 1,000 Ω ±0.12% at 0°C | 0.00385 Ω/Ω/°C | D | 610 | 2 | Teflon insulated lead wires |
| S101910PF2T36 | Platinum, Single | 1,000 Ω ±0.12% at 0°C | 0.00385 Ω/Ω/°C | D | 914 | 2 | Teflon insulated lead wires |
| S101910PF2T8 | Platinum, Single | 1,000 Ω ±0.12% at 0°C | 0.00385 Ω/Ω/°C | D | 203 | 2 | Teflon insulated lead wires |
| S101910PF4T36 | Platinum, Single | 1,000 Ω ±0.12% at 0°C | 0.00385 Ω/Ω/°C | D | 914 | 4 | Teflon insulated lead wires |
| S101908PF3R36AC1 | Platinum, Single | 1,000 Ω ±0.12% at 0°C | 0.00385 Ω/Ω/°C | B | 914 | 3 | FEP over stainless steel braid and PTFE insulated leads |
| S101908PF3R36AC3 | Platinum, Single | 1,000 Ω ±0.12% at 0°C | 0.00385 Ω/Ω/°C | B | 914 | 3 | FEP over stainless steel braid and PTFE insulated leads |
| S101908PF3T36AC1 | Platinum, Single | 1,000 Ω ±0.12% at 0°C | 0.00385 Ω/Ω/°C | B | 914 | 3 | Teflon insulated lead wires |
| S101909PF2R12 | Platinum, Single | 1,000 Ω ±0.12% at 0°C | 0.00385 Ω/Ω/°C | C | 305 | 2 | FEP over stainless steel braid and PTFE insulated leads |
| S101909PF2S48 | Platinum, Single | 1,000 Ω ±0.12% at 0°C | 0.00385 Ω/Ω/°C | C | 1,219 | 2 | Stainless steel overbraid with PTFE insulated leads |
| S101909PF2T10 | Platinum, Single | 1,000 Ω ±0.12% at 0°C | 0.00385 Ω/Ω/°C | C | 254 | 2 | Teflon insulated lead wires |
| S101909PF2T100 | Platinum, Single | 1,000 Ω ±0.12% at 0°C | 0.00385 Ω/Ω/°C | C | 2,540 | 2 | Teflon insulated lead wires |
| S101909PF2T12 | Platinum, Single | 1,000 Ω ±0.12% at 0°C | 0.00385 Ω/Ω/°C | C | 305 | 2 | Teflon insulated lead wires |
| S101909PF2T14 | Platinum, Single | 1,000 Ω ±0.12% at 0°C | 0.00385 Ω/Ω/°C | C | 356 | 2 | Teflon insulated lead wires |
| S101909PF2T24 | Platinum, Single | 1,000 Ω ±0.12% at 0°C | 0.00385 Ω/Ω/°C | C | 610 | 2 | Teflon insulated lead wires |
| S101909PF2T36 | Platinum, Single | 1,000 Ω ±0.12% at 0°C | 0.00385 Ω/Ω/°C | C | 914 | 2 | Teflon insulated lead wires |
| S101909PF2T48 | Platinum, Single | 1,000 Ω ±0.12% at 0°C | 0.00385 Ω/Ω/°C | C | 1,219 | 2 | Teflon insulated lead wires |
| S101909PF3T36 | Platinum, Single | 1,000 Ω ±0.12% at 0°C | 0.00385 Ω/Ω/°C | C | 914 | 3 | Teflon insulated lead wires |
| S101909PF4T10 | Platinum, Single | 1,000 Ω ±0.12% at 0°C | 0.00385 Ω/Ω/°C | C | 254 | 4 | Teflon insulated lead wires |
| S101910PF2R12 | Platinum, Single | 1,000 Ω ±0.12% at 0°C | 0.00385 Ω/Ω/°C | D | 305 | 2 | FEP over stainless steel braid and PTFE insulated leads |
| S101910PF2S120 | Platinum, Single | 1,000 Ω ±0.12% at 0°C | 0.00385 Ω/Ω/°C | D | 3,048 | 2 | Stainless steel overbraid with PTFE insulated leads |
| S101910PF2S36 | Platinum, Single | 1,000 Ω ±0.12% at 0°C | 0.00385 Ω/Ω/°C | D | 914 | 2 | Stainless steel overbraid with PTFE insulated leads |
| S101910PF2S54 | Platinum, Single | 1,000 Ω ±0.12% at 0°C | 0.00385 Ω/Ω/°C | D | 1,372 | 2 | Stainless steel overbraid with PTFE insulated leads |
| S101910PF2S60 | Platinum, Single | 1,000 Ω ±0.12% at 0°C | 0.00385 Ω/Ω/°C | D | 1,524 | 2 | Stainless steel overbraid with PTFE insulated leads |
| S101910PF2T14 | Platinum, Single | 1,000 Ω ±0.12% at 0°C | 0.00385 Ω/Ω/°C | D | 356 | 2 | Teflon insulated lead wires |
| S101910PF2T20 | Platinum, Single | 1,000 Ω ±0.12% at 0°C | 0.00385 Ω/Ω/°C | D | 508 | 2 | Teflon insulated lead wires |
| S101910PF2T60 | Platinum, Single | 1,000 Ω ±0.12% at 0°C | 0.00385 Ω/Ω/°C | D | 1,524 | 2 | Teflon insulated lead wires |
| S101910PF3S36 | Platinum, Single | 1,000 Ω ±0.12% at 0°C | 0.00385 Ω/Ω/°C | D | 914 | 3 | Stainless steel overbraid with PTFE insulated leads |
| S101910PF3T14 | Platinum, Single | 1,000 Ω ±0.12% at 0°C | 0.00385 Ω/Ω/°C | D | 356 | 3 | Teflon insulated lead wires |
| S101910PF3T24 | Platinum, Single | 1,000 Ω ±0.12% at 0°C | 0.00385 Ω/Ω/°C | D | 610 | 3 | Teflon insulated lead wires |
| S101910PF3T36 | Platinum, Single | 1,000 Ω ±0.12% at 0°C | 0.00385 Ω/Ω/°C | D | 914 | 3 | Teflon insulated lead wires |
| S101910PF4S36 | Platinum, Single | 1,000 Ω ±0.12% at 0°C | 0.00385 Ω/Ω/°C | D | 914 | 4 | Stainless steel overbraid with PTFE insulated leads |
| S101910PF4T6 | Platinum, Single | 1,000 Ω ±0.12% at 0°C | 0.00385 Ω/Ω/°C | D | 152 | 4 | Teflon insulated lead wires |
Minco是專注于為嚴苛應用提供溫度傳感與控制、熱加熱、柔性電路及集成解決方案。其產品廣泛應用于醫(yī)療、航空航天、半導體、能源等多個行業(yè)。深圳市立維創(chuàng)展科技有限公司優(yōu)勢分銷Minco產品,歡迎咨詢了解。
推薦資訊
SAITO? FA-62B/62BGK是全球首款以4循環(huán)發(fā)動機為基礎的AAC形式(Aluminum Piston、Aluminum Cylinder、Hard Chrome Plated),具備高性能和耐久力,同時也是以中小型、輕量化為重點設計的發(fā)動機。
L67100B調諧器是Focus Microwaves的Delta系列機電調諧器,專為高頻晶圓測量設計,頻率范圍10 GHz至67 GHz,采用1.85mm連接器,最大VSWR為25.4:1,諧波調諧范圍10:1至50:1,最大功率14瓦,重復性-40至-50 dB,長度13.921英寸。其緊湊設計減少了占地面積和重量,提高了調諧范圍,同時保持便攜性,適用于晶圓級高頻測量。
在線留言